Personal information | ||||
---|---|---|---|---|
Full name | Virender Sehwag | |||
Born | 20 October 1978 Delhi, India | |||
Nickname | Viru, Nawab of Najafgarh | |||
Height | 5 ft 7 in (1.70 m) | |||
Batting style | Right-handed | |||
Bowling style | Right arm off break | |||
Role | Opening batsman, occasional offspinner | |||
International information | ||||
National side | India | |||
Test debut(cap 87) | 3 November 2001 v South Africa | |||
Last Test | 2 January 2011 v South Africa | |||
ODI debut(cap 228) | 1 April 1999 v Pakistan | |||
Last ODI | 8 December 2011 v West Indies | |||
ODI shirt no. | 44[1] | |||
Domestic team information | ||||
Years | Team | |||
1997 – present | Delhi (squad no. AN Sharma coaching Academy) | |||
2003 | Leicestershire | |||
2008 – present | Delhi Daredevils | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 92 | 240 | 156 | 310 |
Runs scored | 7,980 | 8,025 | 12,485 | 9,978 |
Batting average | 52.15 | 35.66 | 49.94 | 34.18 |
100s/50s | 22/30 | 15/37 | 36/48 | 14/53 |
Top score | 319 | 219 | 319 | 219 |
Balls bowled | 3,423 | 4,230 | 7,988 | 5,835 |
Wickets | 39 | 92 | 104 | 138 |
Bowling average | 44.41 | 40.39 | 39.83 | 35.01 |
5 wickets ininnings | 1 | 0 | 1 | 0 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 5/104 | 4/6 | 5/104 | 4/6 |
Catches/stumpings | 71/– | 87/– | 130/– | 111/– |
Source: Cricinfo[2], 09 December 2011 |
Tuesday, 20 December 2011
Sehwag's profile...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment